THE 2011 DELTA SUBARU GASLIGHT CRITERIUM | Sunday, August 21st, 2011
Thank you to our title sponsor Delta Subaru!
RACE DESCRIPTION: A Michigan Challenge Points Series event. Total purse of $5,500 plus primes.
COURSE DESCRIPTION: Located in Downtown East Grand Rapids. The course is .8 mile and mostly flat with 4 left-hand turns and sweeping curves.
RACE SCHEDULE
Junior Girls | 8:30AM: 20 min, Medals, Field Limit of 50, Free Registration
Junior Boys | 9:00AM: 20 min, Medals, Field Limit of 50, Free Registration
Women Cat 4 | 9:30AM: 30 min, $200 in prizes, Field Limit of 75, $30 Registration
Women Cat 1/2/3 | 10:10AM: 40 min, $1000 in prizes, Field Limit of 100, $30 Registration
Men Cat 5 | 11:00AM: 30 min, Medals, Field Limit of 50, $30 Registration
Kids' Race | 11:30 Prizes, Field Limit of 100, Free Registration
Men Cat 3 | 12:00PM: 50 min, $900 in prizes, Field Limit of 100, $30 Registration
Men Cat 4 | 1:00PM: 35 min, $400 in prizes, Field Limit of 100, $30 Registration
Men Master 35+ | 1:45PM: 50 min, $800 in prizes, Field Limit of 100, $30 Registration
Men Master 45/55+ | 2:50PM: 35 min, $400 in prizes, Field Limit of 100, $30 Registration
Men Pro/1/2 | 3:35PM: 70 min, $1,800 in prizes, Field Limit of 100, $35 Registration
REGISTER TODAY THROUGH TRUESPORT!
Online registration closes August 19 at 11:59pm ET.
Additional $10 fee for day-of registration
SPONSORS:
Delta Subaru
Spectrum Health
Law Weathers
Hoekstra Specialty Vehicles
Soigneur Embrocation
Mika Meyers Beckett & Jones
Hutchinson
Kentwood Cycling & Fitness
RACE DESCRIPTION: A Michigan Challenge Points Series event. Total purse of $5,500 plus primes.
COURSE DESCRIPTION: Located in Downtown East Grand Rapids. The course is .8 mile and mostly flat with 4 left-hand turns and sweeping curves.
RACE SCHEDULE
Junior Girls | 8:30AM: 20 min, Medals, Field Limit of 50, Free Registration
Junior Boys | 9:00AM: 20 min, Medals, Field Limit of 50, Free Registration
Women Cat 4 | 9:30AM: 30 min, $200 in prizes, Field Limit of 75, $30 Registration
Women Cat 1/2/3 | 10:10AM: 40 min, $1000 in prizes, Field Limit of 100, $30 Registration
Men Cat 5 | 11:00AM: 30 min, Medals, Field Limit of 50, $30 Registration
Kids' Race | 11:30 Prizes, Field Limit of 100, Free Registration
Men Cat 3 | 12:00PM: 50 min, $900 in prizes, Field Limit of 100, $30 Registration
Men Cat 4 | 1:00PM: 35 min, $400 in prizes, Field Limit of 100, $30 Registration
Men Master 35+ | 1:45PM: 50 min, $800 in prizes, Field Limit of 100, $30 Registration
Men Master 45/55+ | 2:50PM: 35 min, $400 in prizes, Field Limit of 100, $30 Registration
Men Pro/1/2 | 3:35PM: 70 min, $1,800 in prizes, Field Limit of 100, $35 Registration
REGISTER TODAY THROUGH TRUESPORT!
Online registration closes August 19 at 11:59pm ET.
Additional $10 fee for day-of registration
SPONSORS:
Delta Subaru
Spectrum Health
Law Weathers
Hoekstra Specialty Vehicles
Soigneur Embrocation
Mika Meyers Beckett & Jones
Hutchinson
Kentwood Cycling & Fitness